Residential and Government 1/2″, 3/4″ & 1″
CONSUMPTION IN CU.M | COMMODITY RATE | Minimum Charge | |||
From | To | Size 1/2″ | Size 3/4″ | Size 1″ | |
Zero | 10 | 0 | 240 | 384 | 768 |
11 | 20 | 26.70 | 240 | 384 | 768 |
21 | 30 | 32.10 | 507 | 651 | 1,035.00 |
31 | 40 | 37.50 | 828 | 972 | 1,356.00 |
41 | above | 42.90 | 1,203.00 | 1,347.00 | 1,731.00 |
Commercial C 1/2″, 3/4″,& 1″
CONSUMPTION IN CU.M | COMMODITY RATE | Minimum Charge | |||
From | To | Size 1/2″ | Size 3/4″ | Size 1″ | |
Zero | 10 | 0 | 300 | 480 | 960 |
11 | 20 | 33.35 | 300 | 480 | 960 |
21 | 30 | 40.10 | 633.50 | 813.50 | 1,293.50 |
31 | 40 | 46.85 | 1,034.50 | 1,214.50 | 1,694.50 |
41 | above | 53.60 | 1,503.00 | 1,683.00 | 1,731.00 |
Commercial B 1/2″, 3/4″, & 1″
CONSUMPTION IN CU.M | COMMODITY RATE | Minimum Charge | |||
From | To | Size 1/2″ | Size 3/4″ | Size 1″ | |
Zero | 10 | 0 | 360 | 576 | 1,152.00 |
11 | 20 | 40.05 | 360 | 576 | 1, 152.00 |
21 | 30 | 48.15 | 760.50 | 976.50 | 1,552.50 |
31 | 40 | 56.25 | 1,242.00 | 1,458.00 | 2,034.00 |
41 | above | 64.35 | 1,804.50 | 2,020.50 | 2,596.50 |
Commercial A 1/2″, 3/4″ & 1″
CONSUMPTION IN CU.M | COMMODITY RATE | Minimum Charge | |||
From | To | Size 1/2″ | Size 3/4″ | Size 1″ | |
Zero | 10 | 0 | 420 | 672 | 1,344.00 |
11 | 20 | 46.70 | 420 | 672 | 1,344.00 |
21 | 30 | 56.15 | 887 | 1,139.00 | 1,811.00 |
31 | 40 | 65.60 | 1,448.50 | 1,700.50 | 2,372.50 |
41 | above | 75.50 | 2,104.50 | 2,356.50 | 3,028.50 |
Full Commercial 1/2″, 3/4″, & 1″
CONSUMPTION IN CU.M | COMMODITY RATE | Minimum Charge | |||
From | To | Size 1/2″ | Size 3/4″ | Size 1″ | |
Zero | 10 | 0 | 480 | 768 | 1,536.00 |
11 | 20 | 53.40 | 480 | 768 | 1,536.00 |
21 | 30 | 64.20 | 1,014.00 | 1,302.00 | 2,070.00 |
31 | 40 | 75.00 | 1,656.00 | 1,944.00 | 2,712.00 |
41 | above | 85.80 | 2,406.00 | 2,694.00 | 3,462.00 |
Senior Citizen 1/2″, 3/4″ & 1″
CONSUMPTION IN CU.M | COMMODITY RATE | Minimum Charge | |||
From | To | Size 1/2″ | Size 3/4″ | Size 1″ | |
Zero | 10 | 0 | 228 | 364.8 | 729.60 |
11 | 20 | 25.37 | 228 | 364.8 | 729.60 |
21 | 30 | 30.50 | 481.70 | 618.50 | 983.30 |
31 | 40 | 37.50 | 828.00 | 923.50 | 1,288.30 |
41 | above | 42.90 | 1,203.00 | 1,347.00 | 1,731.00 |